Profile Strength |
Fair 42%
|
---|---|
Care Type | Home Care |
Care Category | Personal | Dementia | Nursing | Respite |
Availability | Yes |
Regulator's Rating | Not Yet Rated |
|
|
Care Options | We Can Provide |
---|---|
Care Given | Companionship, Complex Care, Convalescence, Daily Respite Care, Emergency Care, End of Life, High Dependency, Independent Living, Learning Disability (ALD), Mental Healthcare, Nursing Dementia / EMI, Palliative, Personal care, Physiotherapy, Reablement, Rehabilitation, Support for Couples. |
Disability Support | Bed Bound, Hearing Impairment, Physical Disability, Physically Frail, Requires Hoist , Speech Impairment, Visual Impairment, Walking Frame, Wheel Chair Bound. |
Housekeeping | Cleaning, Gardening, Household Admin, Laundry, Meal Delivery service, Meal Preparation, Medical Appointments, Prescription Collection, Shopping, Tidying, Transportation. |
Nursing Specialisms | Aids, Alcohol and Drugs misuse, Bariatric care, Cancer, Cerebral Palsy, Chronic Traumatic Encephalopathy (CTE), Creutzfeldt-Jakob Disease, Crohns, Crohn's Disease, Depression, Diabetes, Epilepsy, Heart Disease, Huntington Disease, Korsakoff, Liver Disease, Lung Disease, Motor Neurone Disease (MND), Multiple Sclerosis, Muscular Dystrophy (MD), Normal Pressure Hydrocephalus, Pain Management, Parkinson's Disease, Posterior Cortical Atrophy, Prader Willi Syndrome, Schizophrenia, Stroke, Traumatic Brain Injury, Ulcerative Colitis. |
Medication | By Mouth, Change Catheter. |
Type Of Dementia | Mild Dementia, Moderate Dementia, Severe Dementia (EMI). |
Dementia Behaviour | Agitation / Restlessness, Challenging Behaviour, Disrupted Sleep Patterns, Mild Forgetfulness, Violent Behaviour, Wandering . |
Dementia Specialisms | Alzheimer's, Frontotemporal, Lewy Body, Mixed Dementias, Picks Disease, Vascular Dementia. |
Care Visits | 1 Hour, 2 Hours, 3 Hours, 30 Mins, 4 Hours, 6 Hours, Days, Full Day, Full Day & Night, Hours, Min, Night Service (awake / waking), Sitting-in Service, Sleep-in Service, Weeks. |
Transport | Carer provides own vehicle, Will accompany on Public Transport, Will drive client's vehicle. |
Technology | Automatic Medication Reminders, Emergency Response, Family Apps, Key Safes. |
Autumna uses the Care Inspectorate's combined grading data which combines information from their new quality framework evaluations and their previous quality inspection methodology. If no recent rating has been awarded, an older rating from a previous inspection will be displayed.
Category | Rating |
---|---|
Read More | https://www.careinspectorate.com/index.php/care-services?detail=CS2020379168 |
Shona Care covers a wide range of postal codes, encompassing parts of Southside Glasgow and both Renfrewshire and East Renfrewshire regions.
Our Registered Address is:
unit 9 Westbourne Business Centre,
Kilburn Street,
Glasgow
Lanarkshire
G78 1LR
Burnfield House, 4a Burnfield Avenue, Giffnock, Glasgow Lanarkshire, G46 7TL
Personal | Dementia | Respite
Care Provider:Unit 4, Lomond House, 4 South Street,, Inchinnan Business Park,, Inchinnan, Renfrewshire, PA4 9RJ
Personal | Dementia
The Building Design Centre, 125 Muir Street, Hamilton, ML3 6BJ
Personal | Dementia | Respite
117b Wilkie Drive, Motherwell, ML1 4YU
Personal | Dementia | Respite
10,393
Care Homes
12,313
Home Care Services
1,374
Live-in Care Services
1,823
Retirement Living Developments
Autumna is the UK's largest and most comprehensive later-life living & elderly care directory. Our detailed search facility and team of expert advisors can help you find the best care homes, nursing homes, retirement homes, retirement villages, home care, and live-in care services for you or your loved one's needs. Our website is free to use, we are proudly independent, and we never take referral fees.