Profile Strength |
Excellent 98%
|
---|---|
Care Type | Home Care |
Care Category | Personal | Dementia | Nursing | Respite |
Availability | Yes |
Hourly Prices From | £24.00 |
Regulator's Rating | Good |
|
|
Wendy Bray is Manager at My Homecare (Yorkshire) Ltd.
Welcome to My HomecareLeeds & North Yorkshire. Our care team is local to you, and can help you or your loved one live comfortably and safely at home.
In 2015 My Homecare introduced our person centred style of caring across the whole of the country. Now we have an established branch in Leeds, covering the Leeds & North Yorkshire area, who have fully trained, DBS checked and dedicated carers.
My Homecare’s compassionate and hardworking care team have a clear goal to maintain our first class reputation for providing high quality care. We help people who either through illness or injury, require assistance to maintain their well-being, whilst continuing to live in their own home and neighbourhood.
Brochures |
---|
My Homecare (Yorkshire) Ltd.pdf My Homecare (Yorkshire) Ltd.pdf |
Care Options | We Can Provide |
---|---|
Care Given | Companionship, Complex Care, Convalescence, Daily Respite Care, End of Life, High Dependency, Independent Living, Learning Disability (ALD), Mental Healthcare, Nursing Dementia / EMI, Palliative, Personal care, Physiotherapy, Reablement, Rehabilitation, Support for Couples. |
Disability Support | Bed Bound, Hearing Impairment, Physical Disability, Physically Frail, Requires Hoist , Speech Impairment, Visual Impairment, Walking Frame, Wheel Chair Bound. |
Housekeeping | Cleaning, DIY, Gardening, Household Admin, Laundry, Meal Delivery service, Meal Preparation, Medical Appointments, Prescription Collection, Shopping, Tidying, Transportation. |
Nursing Specialisms | Aids, Alcohol and Drugs misuse, Bariatric care, Cancer, Cerebral Palsy, Chronic Traumatic Encephalopathy (CTE), Creutzfeldt-Jakob Disease, Crohns, Crohn's Disease, Depression, Diabetes, Epilepsy, Heart Disease, Huntington Disease, Korsakoff, Liver Disease, Lung Disease, Motor Neurone Disease (MND), Multiple Sclerosis, Muscular Dystrophy (MD), Normal Pressure Hydrocephalus, Pain Management, Parkinson's Disease, Posterior Cortical Atrophy, Prader Willi Syndrome, Schizophrenia, Stroke, Traumatic Brain Injury, Ulcerative Colitis. |
Medication | By Mouth, Change Catheter, Electronic Medication Management, Suppository. |
Type Of Dementia | Mild Dementia, Moderate Dementia, Severe Dementia (EMI). |
Dementia Behaviour | Agitation / Restlessness, Challenging Behaviour, Disrupted Sleep Patterns, Mild Forgetfulness, Wandering . |
Dementia Specialisms | Alzheimer's, Frontotemporal, Lewy Body, Mixed Dementias, Picks Disease, Vascular Dementia. |
Care Visits | 1 Hour, 2 Hours, 3 Hours, 30 Mins, 4 Hours, 6 Hours, Days, Full Day, Full Day & Night, Hours, Min, Night Service (awake / waking), Sitting-in Service, Sleep-in Service, Weeks. |
Transport | Carer provides own vehicle, Will accompany on Public Transport, Will drive client's vehicle. |
Technology | Automatic Medication Reminders, Emergency Response, Family Apps, GPS Tracking, Home Automation, Home Safety Monitoring, Key Safes, Personal Alarm, Stimulation Apps, Telehealth Monitoring. |
Autumna has invited care providers to evidence the infection control measures they are carrying out, above and beyond those laid out by the government, in order to keep residents, staff and visitors safe.
What we're doing to keep residents & visitors safe | ||
---|---|---|
We are working within the government guidelines to help protect our staff and clients. |
Infection Control Initiatives in place | ||
---|---|---|
Independent Assessments | We have been independently assessed in our approach to infection control. | |
Infection Control Training | Our staff are trained to use measures which prevent and control infections. | |
Infection Screening | We are using technology to screen for infections & monitor symptoms. | |
Regulatory Assessment | We have been assessed by the care regulator in our approach to infection control. | |
Sterilisation & Disinfection Devices | We are using sterilisation and/or disinfection devices within our care setting. | |
Virus Testing | We are testing for viral infection when symptoms present within our care setting. |
Infection Prevention & Control (IPC) - Regulator’s Assessment | ||
---|---|---|
In response to the coronavirus pandemic, regulators have assessed the preparedness of care providers in relation to infection prevention and control. Details of the regulator’s latest findings can be found below. | ||
Regulator: CQC | ||
Admission | The provider assured the regulator that it was admitting people safely to the service. | |
Policies | The provider assured the regulator that its infection prevention and control policy was up to date. | |
Premises | The provider assured the regulator that it was promoting safety through the layout and hygiene practices of the premises. | |
Shielding | The provider assured the regulator that it was using personal protective equipment effectively and safely. | |
Staffing | The provider assured the regulator that it was making sure infection outbreaks can be effectively prevented or managed. | |
Testing | The provider assured the regulator that it was accessing testing for people using the service and staff. | |
Use of PPE | The provider assured the regulator that it was using personal protective equipment effectively and safely. | |
Visitors | The provider assured the regulator that it was preventing visitors from catching and spreading infections. | |
View the provider’s latest Inspection Reports. |
Social media provides an up to date window on the activities within a provider's setting.
With the restrictions on visiting during the pandemic, social media platforms such as these offer real insight when you are choosing a provider.
The cost of our service is for a single carer package of care is: 30 minutes at £13.50 per visit, per carer 45 minutes at £18.75 per visit, per carer 1 hour visit is £24 per visit, per carer
Fees For Individuals | Fee |
---|---|
Hourly Fees Start From | £24.00 |
Hourly Night-time Rate | £24.00 |
Hourly Rate - Bank Holiday | £24.00 |
Hourly Rate - Christmas Day | £24.00 |
Fees For Couples | Fee |
---|---|
Hourly Daytime Rate | £24.00 |
Hourly Night-time Rate | £24.00 |
Hourly Bank Holiday Rate | £24.00 |
Funding Types | |
---|---|
Region | Yorkshire & Humberside |
We Accept Self-Funding Clients | Yes |
Local Authority Funded Clients | Yes |
The Importance Of Meal Times |
---|
A balanced, nutritious diet is essential to maintaining health and wellbeing, our carers can prepare all types of meals for our clients, taking likes, dislikes and cultural needs into consideration. |
We Can Prepare |
---|
Afternoon Tea, All day snacks, Breakfast, Dinner, Lunch, Cold Meals, Hot Meals, Snacks. |
Dietary Options |
---|
Gluten-free, Halal, Kosher, Pureed, Vegan, Vegetarian. |
Our Photos |
---|
Activities Are So Important |
---|
As a part of your care arrangement, you will be supported with basic and physical activities of daily living to live as ordinary life as possible, suited to your abilities, at home and in the community. |
Our Photos |
---|
Staff Specialities |
---|
1 to 1 Activities, Animal Petting, Bingo, Birthday Celebrations, Board Games, Card Games, Choir, Cooking, Crafts, Crosswords, Dancing, Excursions, Exercise Class, Flower Arranging, Gardening, Knitting / Embroidery, Music Entertainment, Music Therapy, Painting, Pet Therapy, Pilates, Quiz Games, Religious Services, Reminiscence, Residents' Committee, Singing, Themed Events, Visiting Entertainment, Word Games, Yoga. |
Our Pets |
---|
Your pets are as important to us as they are to you. |
How We Help With Your Pet |
---|
Feeding, Sanitation, Walking. |
Current Ratings | |
---|---|
CQC Registered | Yes |
Overall | Good |
Safe | Good |
Well Led | Good |
Caring | Good |
Responsive | Good |
Effective | Good |
Inspection Reports | |
Last inspected | 17th November 2017 |
Last rated | 8th December 2017 |
Current Report |
My Homecare (Yorkshire) Ltd Home Care service - Care Quality Commission (cqc.org.uk) |
Historic Reports |
My Homecare (Yorkshire) Ltd Home Care service - Care Quality Commission (cqc.org.uk) |
Registration Date | 1st September 2016 |
Service Provider | My Homecare (Yorkshire) Ltd, LS15 8ZB |
Postcodes areas are LS14, LS15, LS9, LS25 & LS24 and surrounding areas
Our Registered Address is:
Unit 13 Killingbeck Drive
Acorn Business Park
Leeds
West Yorkshire
LS14 6UF
10,391
Care Homes
12,296
Home Care Services
1,406
Live-in Care Services
1,818
Retirement Living Developments
Autumna is the UK's largest and most comprehensive later-life living & elderly care directory. Our detailed search facility and team of expert advisors can help you find the best care homes, nursing homes, retirement homes, retirement villages, home care, and live-in care services for you or your loved one's needs. Our website is free to use, we are proudly independent, and we never take referral fees.