Profile Strength |
Fair 44%
|
---|---|
Care Type | Home Care |
Care Category | Personal | Dementia | Respite |
Availability | Yes |
Regulator's Rating | Good |
Care Options | We Can Provide |
---|---|
Care Given | Companionship, Convalescence, Emergency Care, End of Life, Independent Living, Learning Disability (ALD), Mental Healthcare, Palliative, Personal care, Reablement, Rehabilitation, Support for Couples. |
Disability Support | Hearing Impairment, Physical Disability, Physically Frail, Requires Hoist , Speech Impairment, Visual Impairment, Walking Frame, Wheel Chair Bound. |
Housekeeping | Cleaning, Meal Preparation, Shopping. |
Nursing Specialisms | Aids, Cancer, Cerebral Palsy, Chronic Traumatic Encephalopathy (CTE), Creutzfeldt-Jakob Disease, Crohns, Crohn's Disease, Diabetes, Epilepsy, Heart Disease, Huntington Disease, Korsakoff, Liver Disease, Lung Disease, Motor Neurone Disease (MND), Multiple Sclerosis, Muscular Dystrophy (MD), Normal Pressure Hydrocephalus, Parkinson's Disease, Posterior Cortical Atrophy, Stroke, Traumatic Brain Injury, Ulcerative Colitis. |
Medication | By Mouth, Change Catheter, Suppository. |
Type Of Dementia | Mild Dementia, Moderate Dementia, Severe Dementia (EMI). |
Dementia Behaviour | Challenging Behaviour. |
Dementia Specialisms | Alzheimer's, Frontotemporal, Lewy Body, Mixed Dementias, Picks Disease, Vascular Dementia. |
Care Visits | 6 Hours, Days, Full Day, Full Day & Night, Hours, Night Service (awake / waking), Sitting-in Service, Sleep-in Service, Weeks. |
Transport | Will accompany on Public Transport, Will drive client's vehicle. |
Technology | Automatic Medication Reminders, Emergency Response, Family Apps, GPS Tracking, Home Automation, Home Safety Monitoring, Key Safes, Personal Alarm, Stimulation Apps, Telehealth Monitoring. |
Current Ratings | |
---|---|
CQC Registered | Yes |
Overall | Good |
Safe | Good |
Well Led | Good |
Caring | Good |
Responsive | Good |
Effective | Good |
Inspection Reports | |
Last inspected | 1st May 2019 |
Last rated | 25th May 2019 |
Current Report |
Paratus Partners Home Care service - Care Quality Commission (cqc.org.uk) |
Historic Reports |
Paratus Partners Home Care service - Care Quality Commission (cqc.org.uk) |
Registration Date | 7th June 2018 |
Service Provider | Paratus Partners Ltd, MK10 9RG |
We cover Buckinghamshire, Northamptonshire, Oxfordshire, Hertfordshire, Bedfordshire & Cambridge.
Our Registered Address is:
Regus House
Fairbourne Drive, Atterbury
Milton Keynes
Buckinghamshire
MK10 9RG
13 Mercury House, Shipstone Business Centtre, NOTTINGHAM, Nottinghamshire, NG7 7FN
Personal | Dementia | Respite
29 Chipping Vale, Emerson Valley, Milton Keynes, Buckinghamshire, MK4 2JW
Personal | Dementia | Respite
Suite 003, Interchange, Howard Way, Interchange Park, Newport Pagnell, MK16 9PY
Personal | Dementia | Respite
10,401
Care Homes
12,278
Home Care Services
1,484
Live-in Care Services
1,814
Retirement Living Developments
Autumna is the UK's largest and most comprehensive later-life living & elderly care directory. Our detailed search facility and team of expert advisors can help you find the best care homes, nursing homes, retirement homes, retirement villages, home care, and live-in care services for you or your loved one's needs. Our website is free to use, we are proudly independent, and we never take referral fees.