Profile Strength |
Fair 43%
![]() |
---|---|
Care Type | Home Care |
Care Category | Personal | Dementia | Respite |
Availability | Yes |
Regulator's Rating | Good |
![]() |
|
Care Options | We Can Provide |
---|---|
Care Given | Companionship, Complex Care, Convalescence, Daily Respite Care, Emergency Care, End of Life, High Dependency, Learning Disability (ALD), Mental Healthcare, Palliative, Personal care, Reablement, Support for Couples. |
Disability Support | Bed Bound, Hearing Impairment, Physical Disability, Physically Frail, Requires Hoist , Speech Impairment, Visual Impairment, Walking Frame, Wheel Chair Bound. |
Housekeeping | Cleaning, Laundry, Meal Preparation, Medical Appointments, Prescription Collection, Shopping, Tidying. |
Nursing Specialisms | Aids, Alcohol and Drugs misuse, Bariatric care, Cerebral Palsy, Depression, Diabetes, Epilepsy, Heart Disease, Korsakoff, Liver Disease, Lung Disease, Motor Neurone Disease (MND), Multiple Sclerosis, Muscular Dystrophy (MD), Pain Management, Parkinson's Disease, Schizophrenia, Stroke, Traumatic Brain Injury, Ulcerative Colitis. |
Medication | By Mouth, Change Catheter, Electronic Medication Management. |
Type Of Dementia | Mild Dementia, Moderate Dementia, Severe Dementia (EMI). |
Dementia Behaviour | Agitation / Restlessness, Challenging Behaviour, Disrupted Sleep Patterns, Mild Forgetfulness, Violent Behaviour, Wandering . |
Dementia Specialisms | Alzheimer's, Frontotemporal, Lewy Body, Mixed Dementias, Picks Disease, Vascular Dementia. |
Care Visits | 1 Hour, 2 Hours, 3 Hours, 30 Mins, 4 Hours, 6 Hours, Days, Full Day, Full Day & Night, Hours, Min, Night Service (awake / waking), Sitting-in Service, Sleep-in Service, Weeks. |
Transport | Will accompany on Public Transport. |
Technology | Automatic Medication Reminders, Family Apps, GPS Tracking, Key Safes, Personal Alarm, Telehealth Monitoring. |
Current Ratings | |
---|---|
CQC Registered | Yes |
Overall | Good |
Safe | Good |
Well Led | Good |
Caring | Good |
Responsive | Good |
Effective | Good |
Inspection Reports | |
Assessment Date | 7th August 2024 |
Published Date | 9th October 2024 |
Current Report |
|
Historic Reports |
|
Registration Date | 19th November 2018 |
Service Provider | Alpha Health & Care Services Limited, SS2 6BU |
We cover Southend-on-sea and surrounding areas SS0, SS1, SS2, SS9.
Our Registered Address is:
The Link Business Centre, Tylers House
5 Tylers Avenue
Southend-on-sea
Essex
SS2 1BB
185 Broad Street, Dagenham, RM10 9JD
Personal | Dementia
Care Provider:4 Grand Court West, Grand Drive, Enterprise House, Kings Road, Leigh-on-sea, SS9 1BQ
Personal | Dementia | Respite
21 Silver Birch Close, Colchester Road, Elmstead, Colchester, Essex, CO2 9FN
Personal | Dementia
10,414
Care Homes
12,267
Home Care Services
1,609
Live-in Care Services
1,833
Retirement Living Developments
Autumna is the UK's largest and most comprehensive later-life living & elderly care directory. Our detailed search facility and team of expert advisors can help you find the best care homes, nursing homes, retirement homes, retirement villages, home care, and live-in care services for you or your loved one's needs. Our website is free to use, we are proudly independent, and we never take referral fees.