Profile Strength |
Fair 41%
|
---|---|
Care Type | Home Care |
Care Category | Personal | Dementia | Respite |
Availability | Yes |
Regulator's Rating | Good |
Care Options | We Can Provide |
---|---|
Care Given | Companionship, Complex Care, Convalescence, Daily Respite Care, Emergency Care, End of Life, High Dependency, Independent Living, Learning Disability (ALD), Mental Healthcare, Palliative, Personal care, Physiotherapy, Reablement, Rehabilitation, Support for Couples. |
Disability Support | Bed Bound, Hearing Impairment, Physical Disability, Physically Frail, Requires Hoist , Speech Impairment, Visual Impairment, Walking Frame, Wheel Chair Bound. |
Housekeeping | Cleaning, Gardening, Household Admin, Laundry, Meal Preparation, Medical Appointments, Prescription Collection, Shopping, Tidying, Transportation. |
Nursing Specialisms | Aids, Alcohol and Drugs misuse, Bariatric care, Cancer, Cerebral Palsy, Chronic Traumatic Encephalopathy (CTE), Creutzfeldt-Jakob Disease, Crohns, Crohn's Disease, Depression, Diabetes, Epilepsy, Heart Disease, Huntington Disease, Korsakoff, Liver Disease, Lung Disease, Motor Neurone Disease (MND), Multiple Sclerosis, Muscular Dystrophy (MD), Normal Pressure Hydrocephalus, Pain Management, Parkinson's Disease, Posterior Cortical Atrophy, Prader Willi Syndrome, Schizophrenia, Stroke, Traumatic Brain Injury, Ulcerative Colitis. |
Medication | By Mouth, Change Catheter, Injection, Suppository. |
Type Of Dementia | Mild Dementia, Moderate Dementia, Severe Dementia (EMI). |
Dementia Behaviour | Agitation / Restlessness, Challenging Behaviour, Disrupted Sleep Patterns, Mild Forgetfulness, Violent Behaviour, Wandering . |
Dementia Specialisms | Alzheimer's, Frontotemporal, Lewy Body, Mixed Dementias, Picks Disease, Vascular Dementia. |
Care Visits | 1 Hour, 2 Hours, 3 Hours, 30 Mins, 4 Hours, 6 Hours, Days, Full Day, Full Day & Night, Hours, Night Service (awake / waking), Sitting-in Service, Sleep-in Service, Weeks. |
Transport | Carer provides own vehicle, Will accompany on Public Transport, Will drive client's vehicle. |
Current Ratings | |
---|---|
CQC Registered | Yes |
Overall | Good |
Safe | Good |
Well Led | Good |
Caring | Good |
Responsive | Good |
Effective | Good |
Inspection Reports | |
Last inspected | 4th June 2018 |
Last rated | 25th July 2018 |
Current Report |
Nurseplus Care at home - Southampton Home Care service - Care Quality Commission (cqc.org.uk) |
Historic Reports |
Nurseplus Care at home - Southampton Home Care service - Care Quality Commission (cqc.org.uk) |
Registration Date | 25th October 2016 |
Service Provider | Nurse Plus and Carer Plus (UK) Limited, TN24 8XW |
We cover: Southampton, Eastleigh, Totton, Romsey, Ower, Hamble-le-Rice, Whiteley, Beaulieu, Exbury, Brockenhurst, Lymington, Burley, New Forest
Our Registered Address is:
Unit 7
Brookside Centre, Auckland Road
Southampton
SO15 0SD
Room 5, Roxan Business Centre, 142 Lodge Road, Southampton, SO14 6QR
Personal | Dementia | Respite
Threefield House, Threefield Lane, Southampton, SO14 3LP
Personal | Dementia | Respite
Basepoint 67, Basepoint, Abbey Park Industrial Estate, Premier Way, Romsey, United Kingdom, Southampton, Hampshire, SO51 9AQ
Personal | Dementia | Respite
Unit 2, Shedfield House Dairy, Sandy Lane, Shedfield, Southampton, Hampshire, SO32 2HQ
Personal | Dementia | Respite
Care Provider:10,393
Care Homes
12,310
Home Care Services
1,374
Live-in Care Services
1,821
Retirement Living Developments
Autumna is the UK's largest and most comprehensive later-life living & elderly care directory. Our detailed search facility and team of expert advisors can help you find the best care homes, nursing homes, retirement homes, retirement villages, home care, and live-in care services for you or your loved one's needs. Our website is free to use, we are proudly independent, and we never take referral fees.