Profile Strength |
Fair 41%
|
---|---|
Care Type | Home Care |
Care Category | Personal | Dementia | Respite |
Availability | Yes |
Regulator's Rating | Good |
Care Options | We Can Provide |
---|---|
Care Given | Companionship, Complex Care, Convalescence, Daily Respite Care, Emergency Care, End of Life, High Dependency, Independent Living, Learning Disability (ALD), Mental Healthcare, Palliative, Personal care, Physiotherapy, Reablement, Rehabilitation, Support for Couples. |
Disability Support | Bed Bound, Hearing Impairment, Physical Disability, Physically Frail, Requires Hoist , Speech Impairment, Visual Impairment, Walking Frame, Wheel Chair Bound. |
Housekeeping | Cleaning, Gardening, Household Admin, Laundry, Meal Preparation, Medical Appointments, Prescription Collection, Shopping, Tidying, Transportation. |
Nursing Specialisms | Aids, Alcohol and Drugs misuse, Bariatric care, Cancer, Cerebral Palsy, Chronic Traumatic Encephalopathy (CTE), Creutzfeldt-Jakob Disease, Crohns, Crohn's Disease, Depression, Diabetes, Epilepsy, Heart Disease, Huntington Disease, Korsakoff, Liver Disease, Lung Disease, Motor Neurone Disease (MND), Multiple Sclerosis, Muscular Dystrophy (MD), Normal Pressure Hydrocephalus, Pain Management, Parkinson's Disease, Posterior Cortical Atrophy, Prader Willi Syndrome, Schizophrenia, Stroke, Traumatic Brain Injury, Ulcerative Colitis. |
Medication | By Mouth, Change Catheter, Injection, Suppository. |
Type Of Dementia | Mild Dementia, Moderate Dementia. |
Dementia Behaviour | Agitation / Restlessness, Challenging Behaviour, Disrupted Sleep Patterns, Mild Forgetfulness, Violent Behaviour, Wandering . |
Dementia Specialisms | Alzheimer's, Frontotemporal, Lewy Body, Mixed Dementias, Picks Disease, Vascular Dementia. |
Care Visits | 1 Hour, 2 Hours, 3 Hours, 30 Mins, 4 Hours, 6 Hours, Days, Full Day, Full Day & Night, Hours, Night Service (awake / waking), Sitting-in Service, Sleep-in Service, Weeks. |
Transport | Carer provides own vehicle, Will accompany on Public Transport, Will drive client's vehicle. |
Current Ratings | |
---|---|
CQC Registered | Yes |
Overall | Good |
Safe | Good |
Well Led | Good |
Caring | Good |
Responsive | Requires Improvement |
Effective | Good |
Inspection Reports | |
Last inspected | 12th December 2018 |
Last rated | 14th February 2019 |
Current Report |
Nurseplus Care at home - Gosport Home Care service - Care Quality Commission (cqc.org.uk) |
Historic Reports |
Nurseplus Care at home - Gosport Home Care service - Care Quality Commission (cqc.org.uk) |
Registration Date | 2nd October 2017 |
Service Provider | Nurse Plus and Carer Plus (UK) Limited, TN24 8XW |
We cover: Gosport, Lee-on-the-Solent, Fareham, Portsmouth, Havant, Waterlooville, Petersfield, Hayling Island, Chichester, Bognor Regis, Worthing, Graffham, Fontwell, Liphook, Bordon, Halsmere
Our Registered Address is:
Unit D11
Heritage Business Park, Heritage Way
Gosport
Hampshire
PO12 4BG
Unit 5D1 The Tanneries, East Street, Titchfield, Hampshire, PO14 4AR
Personal | Dementia | Respite
25 Hudson Gardens, Waterlooville, PO8 9FA
Personal | Dementia | Nursing | Respite
3 Festing Buildings, Highland Road, Southsea, Hampshire, PO4 9BZ
Personal | Dementia | Respite
Care Provider:10,414
Care Homes
12,264
Home Care Services
1,484
Live-in Care Services
1,814
Retirement Living Developments
Autumna is the UK's largest and most comprehensive later-life living & elderly care directory. Our detailed search facility and team of expert advisors can help you find the best care homes, nursing homes, retirement homes, retirement villages, home care, and live-in care services for you or your loved one's needs. Our website is free to use, we are proudly independent, and we never take referral fees.