Profile Strength |
Fair 43%
|
---|---|
Care Type | Home Care |
Care Category | Personal | Dementia | Respite |
Availability | Yes |
Regulator's Rating | Outstanding |
Care Options | We Can Provide |
---|---|
Care Given | Companionship, Complex Care, Convalescence, Daily Respite Care, End of Life, High Dependency, Independent Living, Learning Disability (ALD), Mental Healthcare, Palliative, Personal care, Physiotherapy, Reablement, Rehabilitation, Support for Couples. |
Disability Support | Bed Bound, Hearing Impairment, Physical Disability, Physically Frail, Requires Hoist , Speech Impairment, Visual Impairment, Walking Frame, Wheel Chair Bound. |
Housekeeping | Cleaning, Household Admin, Laundry, Meal Preparation, Medical Appointments, Prescription Collection, Shopping, Tidying. |
Nursing Specialisms | Alcohol and Drugs misuse, Cancer, Cerebral Palsy, Liver Disease, Lung Disease, Motor Neurone Disease (MND), Multiple Sclerosis, Muscular Dystrophy (MD), Parkinson's Disease, Stroke. |
Medication | By Mouth. |
Type Of Dementia | Mild Dementia, Moderate Dementia, Severe Dementia (EMI). |
Dementia Behaviour | Agitation / Restlessness, Challenging Behaviour, Disrupted Sleep Patterns, Mild Forgetfulness, Violent Behaviour, Wandering . |
Dementia Specialisms | Alzheimer's, Frontotemporal, Lewy Body, Mixed Dementias, Picks Disease, Vascular Dementia. |
Care Visits | 1 Hour, 2 Hours, 3 Hours, 30 Mins, 4 Hours, 6 Hours, Days, Full Day, Full Day & Night, Hours, Min, Night Service (awake / waking), Sitting-in Service, Sleep-in Service, Weeks. |
Transport | Carer provides own vehicle, Will drive client's vehicle. |
Technology | Family Apps, Key Safes. |
Current Ratings | |
---|---|
CQC Registered | Yes |
Overall | Outstanding |
Safe | Good |
Well Led | Outstanding |
Caring | Outstanding |
Responsive | Good |
Effective | Good |
Inspection Reports | |
Last inspected | 31st August 2017 |
Last rated | 18th October 2017 |
Current Report | |
Historic Reports | |
Registration Date | 29th June 2013 |
Service Provider | Birch Assist Limited, SL1 7EP |
Burnham: Central areas, Slough, Dorney, Iver, Langley, Colnbrook, Wexham, Cippenham, Farnham Royal
Gerrards Cross: Central areas, Denham, Fulmer, Stoke Poges, Farnham Common, Hedgerley, Marlow, Taplow, Hambleden
High Wycombe: Central areas, Beaconsfield, Totteridge, Bourne End, Hazlemere, Stokenchurch, West Wycombe, Flackwell Heath, Wooburn Green, Penn, Downley
Our Registered Address is:
31 Summers Road
Burnham
Slough
Berkshire
SL1 7EP
2 Brunel Way, The Future Works, Slough, Berkshire, SL1 1FQ
Personal | Dementia | Respite
46-48a High Street, Burnham, Buckinghamshire, SL1 7JP
Personal | Dementia | Respite
42-44 High Street, Slough, Berkshire, SL1 1EL
Personal | Dementia | Nursing | Respite
10,398
Care Homes
12,246
Home Care Services
1,510
Live-in Care Services
1,827
Retirement Living Developments
Autumna is the UK's largest and most comprehensive later-life living & elderly care directory. Our detailed search facility and team of expert advisors can help you find the best care homes, nursing homes, retirement homes, retirement villages, home care, and live-in care services for you or your loved one's needs. Our website is free to use, we are proudly independent, and we never take referral fees.