Profile Strength |
Fair 42%
|
---|---|
Care Type | Home Care |
Care Category | Personal | Dementia |
Availability | Yes |
Regulator's Rating | Good |
Care Options | We Can Provide |
---|---|
Care Given | Companionship, End of Life, High Dependency, Independent Living, Learning Disability (ALD), Mental Healthcare, Palliative, Personal care, Reablement, Support for Couples. |
Disability Support | Bed Bound, Hearing Impairment, Physical Disability, Physically Frail, Requires Hoist , Speech Impairment, Visual Impairment, Walking Frame, Wheel Chair Bound. |
Housekeeping | Cleaning, Gardening, Household Admin, Laundry, Meal Preparation, Medical Appointments, Prescription Collection, Shopping, Tidying, Transportation. |
Nursing Specialisms | Aids, Alcohol and Drugs misuse, Bariatric care, Cancer, Cerebral Palsy, Chronic Traumatic Encephalopathy (CTE), Creutzfeldt-Jakob Disease, Crohns, Crohn's Disease, Depression, Diabetes, Epilepsy, Heart Disease, Huntington Disease, Korsakoff, Liver Disease, Lung Disease, Motor Neurone Disease (MND), Multiple Sclerosis, Muscular Dystrophy (MD), Normal Pressure Hydrocephalus, Pain Management, Parkinson's Disease, Posterior Cortical Atrophy, Prader Willi Syndrome, Schizophrenia, Stroke, Traumatic Brain Injury, Ulcerative Colitis. |
Medication | By Mouth, Change Catheter. |
Type Of Dementia | Mild Dementia, Moderate Dementia. |
Dementia Behaviour | Agitation / Restlessness, Challenging Behaviour, Disrupted Sleep Patterns, Mild Forgetfulness, Violent Behaviour, Wandering . |
Dementia Specialisms | Alzheimer's, Mixed Dementias, Vascular Dementia. |
Care Visits | 1 Hour, 2 Hours, 3 Hours, 30 Mins, 4 Hours, 6 Hours, Days, Full Day, Full Day & Night, Hours, Min, Night Service (awake / waking), Sitting-in Service, Sleep-in Service, Weeks. |
Transport | Carer provides own vehicle, Will accompany on Public Transport, Will drive client's vehicle. |
Technology | Family Apps, Key Safes. |
Current Ratings | |
---|---|
CQC Registered | Yes |
Overall | Good |
Safe | Good |
Well Led | Good |
Caring | Good |
Responsive | Good |
Effective | Good |
Inspection Reports | |
Last inspected | 4th March 2019 |
Last rated | 4th April 2019 |
Current Report |
Bluebird Care Sefton Home Care service - Care Quality Commission (cqc.org.uk) |
Historic Reports |
Bluebird Care Sefton Home Care service - Care Quality Commission (cqc.org.uk) |
Registration Date | 3rd January 2012 |
Service Provider | Spyke Enterprises Ltd, L37 4AT |
We provide cover for Formby, Crosby, Southport, Maghull, Bootle, Aintree and all over Sefton.
Our Registered Address is:
Formby Business Centre
42 Duke Street
Formby
Merseyside
L37 4AT
Space Solutions Business Centre, Sefton Lane Industrial Estate, Liverpool, Merseyside, L31 8BX
Personal | Dementia | Nursing | Respite
3 Cross Green, Office 9, Formby, Liverpool, Merseyside, L37 4BH
Personal | Dementia | Respite
Care Provider:Bemrose House, 100 Long Lane, Liverpool, Merseyside, L9 7BG
Personal | Dementia | Nursing | Respite
27-29 Hoghton Street, Southport, Merseyside, PR9 0NS
Personal | Dementia | Respite
10,393
Care Homes
12,254
Home Care Services
1,475
Live-in Care Services
1,813
Retirement Living Developments
Autumna is the UK's largest and most comprehensive later-life living & elderly care directory. Our detailed search facility and team of expert advisors can help you find the best care homes, nursing homes, retirement homes, retirement villages, home care, and live-in care services for you or your loved one's needs. Our website is free to use, we are proudly independent, and we never take referral fees.