Profile Strength |
Fair 44%
|
---|---|
Care Type | Home Care |
Care Category | Personal | Dementia | Respite |
Availability | Yes |
Regulator's Rating | Good |
Care Options | We Can Provide |
---|---|
Care Given | Companionship, Convalescence, End of Life, High Dependency, Independent Living, Learning Disability (ALD), Mental Healthcare, Palliative, Personal care, Reablement, Rehabilitation, Support for Couples. |
Disability Support | Bed Bound, Hearing Impairment, Physical Disability, Physically Frail, Requires Hoist , Speech Impairment, Visual Impairment, Walking Frame, Wheel Chair Bound. |
Housekeeping | Cleaning, Household Admin, Laundry, Meal Preparation, Prescription Collection, Shopping, Tidying, Transportation. |
Nursing Specialisms | Aids, Alcohol and Drugs misuse, Bariatric care, Cancer, Cerebral Palsy, Chronic Traumatic Encephalopathy (CTE), Creutzfeldt-Jakob Disease, Crohn's Disease, Depression, Diabetes, Epilepsy, Heart Disease, Huntington Disease, Korsakoff, Liver Disease, Lung Disease, Motor Neurone Disease (MND), Multiple Sclerosis, Muscular Dystrophy (MD), Normal Pressure Hydrocephalus, Parkinson's Disease, Posterior Cortical Atrophy, Prader Willi Syndrome, Schizophrenia, Stroke, Traumatic Brain Injury, Ulcerative Colitis. |
Medication | By Mouth. |
Type Of Dementia | Mild Dementia, Moderate Dementia, Severe Dementia (EMI). |
Dementia Behaviour | Challenging Behaviour, Wandering . |
Dementia Specialisms | Alzheimer's, Frontotemporal, Lewy Body, Mixed Dementias, Picks Disease, Vascular Dementia. |
Care Visits | 1 Hour, 2 Hours, 3 Hours, 30 Mins, 4 Hours, 6 Hours, Full Day, Full Day & Night, Night Service (awake / waking), Sitting-in Service, Sleep-in Service. |
Transport | Carer provides own vehicle, Will accompany on Public Transport, Will drive client's vehicle. |
Technology | Family Apps, GPS Tracking, Key Safes. |
Current Ratings | |
---|---|
CQC Registered | Yes |
Overall | Good |
Safe | Good |
Well Led | Good |
Caring | Good |
Responsive | Good |
Effective | Good |
Inspection Reports | |
Last inspected | 15th July 2021 |
Last rated | 11th August 2021 |
Current Report |
Sirius Homecare Home Care service - Care Quality Commission (cqc.org.uk) |
Historic Reports |
Sirius Homecare Home Care service - Care Quality Commission (cqc.org.uk) |
Registration Date | 13th May 2020 |
Service Provider | Sirius Home Care Limited, HU10 7BY |
Anlaby, Hull, Barton-upon-Humber, Beverley, Bishop Burton, Beverley, Brantingham, Brough, Brough, Cottingham, Driffield, Elloughton, Brough, Everthorpe, Brough, Hedon, Hull, Hessle, Hornsea, Hull, Kirk Ella, Hull, Leven, Little Weighton, Cottingham, North Cave, Brough, North Ferriby, Preston, Skidby, Cottingham, Skirlaugh, Hull, South Cave, Brough, Swanland, North Ferriby, Tickton, Beverley, Walkington, Beverley, Willerby, Hull, Woodmansey, Beverley
Our Registered Address is:
Faraday House
Wolfreton Drive, Anlaby
Hull
HU10 7BY
Unit 24 K3 Business Park, 200 Clough Road, Hull, HU5 1SN
Personal | Dementia | Respite
Office 7, 8 Cavendish Court, South Parade, Doncaster, South Yorkshire, DN1 2DJ
Personal | Dementia | Respite
85a Lansdowne Road, Brimington, Chesterfield, Derbyshire, S43 1AY
Dementia | Respite
27 Bourne Street, Hull, North Humberside, HU2 8AE
Personal | Dementia | Nursing | Respite
10,402
Care Homes
12,278
Home Care Services
1,484
Live-in Care Services
1,814
Retirement Living Developments
Autumna is the UK's largest and most comprehensive later-life living & elderly care directory. Our detailed search facility and team of expert advisors can help you find the best care homes, nursing homes, retirement homes, retirement villages, home care, and live-in care services for you or your loved one's needs. Our website is free to use, we are proudly independent, and we never take referral fees.