Profile Strength |
Fair 45%
|
---|---|
Care Type | Home Care |
Care Category | Personal | Dementia |
Availability | Yes |
Regulator's Rating | Good |
Care Options | We Can Provide |
---|---|
Care Given | Companionship, Complex Care, Daily Respite Care, End of Life, High Dependency, Independent Living, Learning Disability (ALD), Mental Healthcare, Palliative, Personal care, Reablement, Rehabilitation. |
Disability Support | Bed Bound, Hearing Impairment, Physical Disability, Physically Frail, Requires Hoist , Speech Impairment, Visual Impairment, Walking Frame, Wheel Chair Bound. |
Housekeeping | Cleaning, Household Admin, Laundry, Meal Preparation, Medical Appointments, Prescription Collection, Shopping, Tidying, Transportation. |
Nursing Specialisms | Alcohol and Drugs misuse, Bariatric care, Cancer, Cerebral Palsy, Chronic Traumatic Encephalopathy (CTE), Creutzfeldt-Jakob Disease, Crohns, Crohn's Disease, Depression, Diabetes, Epilepsy, Heart Disease, Huntington Disease, Korsakoff, Liver Disease, Lung Disease, Motor Neurone Disease (MND), Multiple Sclerosis, Muscular Dystrophy (MD), Normal Pressure Hydrocephalus, Pain Management, Parkinson's Disease, Posterior Cortical Atrophy, Stroke, Traumatic Brain Injury. |
Medication | By Mouth, Change Catheter, Electronic Medication Management, Suppository. |
Type Of Dementia | Mild Dementia, Moderate Dementia, Severe Dementia (EMI). |
Dementia Behaviour | Agitation / Restlessness, Challenging Behaviour, Disrupted Sleep Patterns, Mild Forgetfulness, Wandering . |
Dementia Specialisms | Alzheimer's, Frontotemporal, Lewy Body, Mixed Dementias, Picks Disease, Vascular Dementia. |
Care Visits | 1 Hour, 2 Hours, 3 Hours, 4 Hours, 6 Hours, Days, Full Day, Full Day & Night, Hours, Night Service (awake / waking), Sitting-in Service, Sleep-in Service, Weeks. |
Transport | Carer provides own vehicle, Will accompany on Public Transport. |
Technology | Family Apps, GPS Tracking. |
Current Ratings | |
---|---|
CQC Registered | Yes |
Overall | Good |
Safe | Good |
Well Led | Good |
Caring | Good |
Responsive | Good |
Effective | Good |
Inspection Reports | |
Last inspected | 28th June 2022 |
Last rated | 16th July 2022 |
Current Report |
Assured Care Services (MK) Home Care service - Care Quality Commission (cqc.org.uk) |
Historic Reports |
Assured Care Services (MK) Home Care service - Care Quality Commission (cqc.org.uk) |
Registration Date | 25th August 2021 |
We cover Milton Keynes, Buckingham, Newport Pagnell, Wolverton, Stony Stratford, Olney, Hanslope, Bletchley, Woburn, Woburn Sands.
Our Registered Address is:
100 Avebury Boulevard
1-9 Barton Road, Bletchley
Milton Keynes
MK9 1FH
13 Mercury House, Shipstone Business Centtre, NOTTINGHAM, Nottinghamshire, NG7 7FN
Personal | Dementia | Respite
Global House, Vincent Avenue, Crownhill, Milton Keynes, Buckinghamshire, MK8 0AB
Personal | Dementia | Respite
Bletchley Business Centre, 1-9 Barton Road, Bletchley, Milton Keynes, MK2 3HU
Personal | Dementia
10,407
Care Homes
12,282
Home Care Services
1,484
Live-in Care Services
1,814
Retirement Living Developments
Autumna is the UK's largest and most comprehensive later-life living & elderly care directory. Our detailed search facility and team of expert advisors can help you find the best care homes, nursing homes, retirement homes, retirement villages, home care, and live-in care services for you or your loved one's needs. Our website is free to use, we are proudly independent, and we never take referral fees.