|
Profile Strength |
Fair 41%
|
|---|---|
| Care Type | Home Care |
| Care Category | Personal | Dementia | Respite |
| Availability | Yes |
| Regulator's Rating | Good |
| Care Options | We Can Provide |
|---|---|
| Care Given | Companionship, Convalescence, Daily Respite Care, End of Life, High Dependency, Independent Living, Learning Disability (ALD), Mental Healthcare, Palliative, Personal care, Support for Couples. |
| Disability Support | Bed Bound, Hearing Impairment, Physical Disability, Physically Frail, Requires Hoist , Speech Impairment, Visual Impairment, Walking Frame, Wheel Chair Bound. |
| Housekeeping | Cleaning, Household Admin, Laundry, Meal Preparation, Prescription Collection, Shopping, Tidying, Transportation. |
| Nursing Specialisms | Depression, Diabetes, Epilepsy, Heart Disease, Huntington Disease, Motor Neurone Disease (MND), Multiple Sclerosis, Muscular Dystrophy (MD), Parkinson's Disease, Prader Willi Syndrome, Stroke. |
| Medication | By Mouth, Electronic Medication Management. |
| Type Of Dementia | Mild Dementia, Moderate Dementia, Severe Dementia (EMI). |
| Dementia Behaviour | Agitation / Restlessness, Challenging Behaviour, Disrupted Sleep Patterns, Mild Forgetfulness, Wandering . |
| Dementia Specialisms | Alzheimer's, Frontotemporal, Lewy Body, Mixed Dementias, Picks Disease, Vascular Dementia. |
| Care Visits | 1 Hour, 2 Hours, 3 Hours, 30 Mins, 4 Hours, 6 Hours, Days, Full Day, Full Day & Night, Hours, Night Service (awake / waking), Sitting-in Service, Sleep-in Service, Weeks. |
| Transport | Carer provides own vehicle, Will accompany on Public Transport, Will drive client's vehicle. |
| Technology | Family Apps, Key Safes. |
| Current Ratings | |
|---|---|
| CQC Registered | Yes |
| Overall | Good |
| Safe | Good |
| Well Led | Requires Improvement |
| Caring | Good |
| Responsive | Good |
| Effective | Good |
| Inspection Reports | |
| Last rated | 30th June 2022 |
| Current Report |
|
| Historic Reports |
|
| Registration Date | 16th April 2019 |
| Service Provider | Lauriem Complete Care Limited, ME20 6DQ |
We currently cover:
Other areas not listed, always considered. Give us a call to discuss further
Our Registered Address is:
Suite 1B, Orchard House
Orchard St
Canterbury
CT2 8AJ
Suite 1, Floor 3, International House, Dover Place, Ashford, TN23 1HU
Personal | Dementia
Studio 53, Fruitworks Coworking, 1-2 Jewry Lane, Canterbury, CT1 2NP
Personal | Dementia
Suites A to E, 1 Elwick Road, Ashford, Kent, TN23 1PD
Personal | Dementia | Nursing | Respite
18 Orchard Street, Canterbury, Kent, CT2 8AP
Personal | Dementia | Respite
10,333
Care Homes
11,798
Home Care Services
1,664
Live-in Care Services
1,761
Retirement Living Developments
Autumna is the UK's largest and most comprehensive later-life living & elderly care directory. Our detailed search facility and team of expert advisors can help you find the best care homes, nursing homes, retirement homes, retirement villages, home care, and live-in care services for you or your loved one's needs. Our website is free to use, we are proudly independent, and we never take referral fees.