Profile Strength |
Fair 41%
|
---|---|
Care Type | Live In Care |
Care Category | Personal | Dementia | Nursing | Respite |
Availability | Yes |
Regulator's Rating | Good |
Care Options | We Can Provide |
---|---|
Support For | Companionship, Complex Care, Convalescence, Daily Respite Care, Emergency Care, End of Life, High Dependency, Independent Living, Learning Disability (ALD), Mental Healthcare, Palliative, Personal care, Physiotherapy, Reablement, Rehabilitation, Support for Couples. |
Disability Support | Bed Bound, Hearing Impairment, Physical Disability, Physically Frail, Requires Hoist , Speech Impairment, Visual Impairment, Walking Frame, Wheel Chair Bound. |
Housekeeping | Cleaning, Gardening, Household Admin, Laundry, Meal Preparation, Medical Appointments, Prescription Collection, Shopping, Tidying, Transportation. |
Nursing Specialisms | Aids, Alcohol and Drugs misuse, Bariatric care, Cancer, Cerebral Palsy, Chronic Traumatic Encephalopathy (CTE), Creutzfeldt-Jakob Disease, Crohns, Crohn's Disease, Depression, Diabetes, Epilepsy, Heart Disease, Huntington Disease, Korsakoff, Liver Disease, Lung Disease, Motor Neurone Disease (MND), Multiple Sclerosis, Muscular Dystrophy (MD), Normal Pressure Hydrocephalus, Pain Management, Parkinson's Disease, Posterior Cortical Atrophy, Prader Willi Syndrome, Schizophrenia, Stroke, Traumatic Brain Injury, Ulcerative Colitis. |
Medication | By Mouth, Change Catheter, Injection, Suppository. |
Type Of Dementia | Mild Dementia, Moderate Dementia, Severe Dementia (EMI). |
Dementia Behaviour | Agitation / Restlessness, Challenging Behaviour, Disrupted Sleep Patterns, Mild Forgetfulness, Violent Behaviour, Wandering . |
Dementia Specialisms | Alzheimer's, Frontotemporal, Lewy Body, Mixed Dementias, Picks Disease, Vascular Dementia. |
Transport | Carer provides own vehicle, Will accompany on Public Transport, Will drive client's vehicle. |
Current Ratings | |
---|---|
CQC Registered | Yes |
Overall | Good |
Safe | Good |
Well Led | Good |
Caring | Good |
Responsive | Good |
Effective | Good |
Inspection Reports | |
Last rated | 25th July 2018 |
Registration Date | 25th October 2016 |
Service Provider | Nurseplus Care at home - Southampton, SO15 0SD |
We cover: Southampton, Eastleigh, Totton, Romsey, Ower, Hamble-le-Rice, Whiteley, Beaulieu, Exbury, Brockenhurst, Lymington, Burley, New Forest
Our Registered Address is:
Unit 7 Brookside Centre
Auckland Road
Southampton
SO15 0SD
26 Kings Hill Avenue, Kings Hill, West Malling, Kent, ME19 4AE
Personal | Dementia | Respite
The Ark, Wantage Road, Frilford, Abingdon, Oxfordshire, OX13 5NY
Personal | Dementia | Respite
Care Provider:72 The Dell, Southampton, Hampshire, SO15 2AR
Personal | Dementia | Nursing | Respite
66 Gloucester Road, Bristol, BS7 8BH
Personal | Dementia | Nursing | Respite
10,392
Care Homes
12,296
Home Care Services
1,424
Live-in Care Services
1,818
Retirement Living Developments
Autumna is the UK's largest and most comprehensive later-life living & elderly care directory. Our detailed search facility and team of expert advisors can help you find the best care homes, nursing homes, retirement homes, retirement villages, home care, and live-in care services for you or your loved one's needs. Our website is free to use, we are proudly independent, and we never take referral fees.