Profile Strength |
Excellent 98%
|
---|---|
Care Type | Home Care |
Care Category | Personal | Dementia | Nursing | Respite |
Availability | Yes |
Hourly Prices From | £22.50 |
Regulator's Rating | Not Yet Rated |
Angella Jones is Registered Manager at Reliable Community Care Services Ltd.
My name is Angella jones I have been working in healthcare for 20 years I am passionate about caring for my clients always treating them with dignity and respect and inclusion always listening to what they have to say to me and giving a helping hand
Reliable Community Care Services is a home care Provider. Our experienced team have extensive knowledge in delivering high quality services to enable vulnerable individuals to live independently in the comfort of their own homes. We believe staying in one's own environment allows clients to keep autonomy in their day-to-day life and continue their standing in the community. The security we provide empowers clients to maintain relationships and retain financial independence.
Our carers deliver a flexible and 'person-centered’ care. Our professional friendly services nurture compassion, respect and choice. We encourage independence, dignity, privacy and empowerment. Respect is always at the forefront of the care and services we provide regardless of race, religion, sexual orientation, disabilities, and political preferences.
Care Options | We Can Provide |
---|---|
Care Given | Companionship, Daily Respite Care, End of Life, Independent Living, Mental Healthcare, Palliative, Personal care, Reablement, Support for Couples. |
Disability Support | Bed Bound, Hearing Impairment, Physical Disability, Physically Frail, Requires Hoist , Speech Impairment, Visual Impairment, Walking Frame, Wheel Chair Bound. |
Housekeeping | Cleaning, DIY, Gardening, Household Admin, Laundry, Meal Preparation, Medical Appointments, Prescription Collection, Shopping, Tidying. |
Nursing Specialisms | Aids, Bariatric care, Cancer, Cerebral Palsy, Chronic Traumatic Encephalopathy (CTE), Crohns, Crohn's Disease, Depression, Diabetes, Epilepsy, Heart Disease, Huntington Disease, Liver Disease, Lung Disease, Motor Neurone Disease (MND), Multiple Sclerosis, Muscular Dystrophy (MD), Normal Pressure Hydrocephalus, Pain Management, Parkinson's Disease, Stroke, Traumatic Brain Injury, Ulcerative Colitis. |
Medication | By Mouth, Change Catheter, Electronic Medication Management, Suppository. |
Type Of Dementia | Mild Dementia, Moderate Dementia, Severe Dementia (EMI). |
Dementia Behaviour | Agitation / Restlessness, Challenging Behaviour, Disrupted Sleep Patterns, Mild Forgetfulness, Violent Behaviour, Wandering . |
Dementia Specialisms | Alzheimer's, Frontotemporal, Lewy Body, Mixed Dementias, Picks Disease, Vascular Dementia. |
Care Visits | 1 Hour, 2 Hours, 3 Hours, 30 Mins, 4 Hours, 6 Hours, Days, Full Day, Full Day & Night, Hours, Min, Night Service (awake / waking), Sitting-in Service, Sleep-in Service, Weeks. |
Transport | Mobility car available, Will accompany on Public Transport, Will drive client's vehicle. |
Technology | Automatic Medication Reminders, Emergency Response, Family Apps, GPS Tracking, Key Safes. |
Autumna has invited care providers to evidence the infection control measures they are carrying out, above and beyond those laid out by the government, in order to keep residents, staff and visitors safe.
What we're doing to keep residents & visitors safe | ||
---|---|---|
We are working within the government guidelines to help protect our staff and clients. |
Infection Control Initiatives in place | ||
---|---|---|
Independent Assessments | We have been independently assessed in our approach to infection control. | |
Infection Control Training | Our staff are trained to use measures which prevent and control infections. | |
Regulatory Assessment | We have been assessed by the care regulator in our approach to infection control. | |
Sterilisation & Disinfection Devices | We are using sterilisation and/or disinfection devices within our care setting. | |
Virus Testing | We are testing for viral infection when symptoms present within our care setting. |
Infection Prevention & Control (IPC) - Regulator’s Assessment | ||
---|---|---|
In response to the coronavirus pandemic, regulators have assessed the preparedness of care providers in relation to infection prevention and control. Details of the regulator’s latest findings can be found below. | ||
Regulator: CQC | ||
Admission | The provider assured the regulator that it was admitting people safely to the service. | |
Policies | The provider assured the regulator that its infection prevention and control policy was up to date. | |
Premises | The provider assured the regulator that it was promoting safety through the layout and hygiene practices of the premises. | |
Shielding | The provider assured the regulator that it was using personal protective equipment effectively and safely. | |
Staffing | The provider assured the regulator that it was making sure infection outbreaks can be effectively prevented or managed. | |
Use of PPE | The provider assured the regulator that it was using personal protective equipment effectively and safely. | |
Visitors | The provider assured the regulator that it was preventing visitors from catching and spreading infections. | |
View the provider’s latest Inspection Reports. |
Social media provides an up to date window on the activities within a provider's setting.
With the restrictions on visiting during the pandemic, social media platforms such as these offer real insight when you are choosing a provider.
Fees For Individuals | Fee |
---|---|
Hourly Fees Start From | £22.50 |
Hourly Night-time Rate | £19.80 |
Full Day Rate / Price Per Day | £270.00 |
Hourly Rate - Bank Holiday | £45.00 |
Full Day Rate - Bank Holiday | £540.00 |
Hourly Rate - Christmas Day | £45.00 |
Full Day Rate - Christmas Day | £540.00 |
Full Night Rate - Sleeping | £110.00 |
Full Night Rate - Awake | £160.00 |
Daytime Call Out Rate | £23.00 |
Night-time Call Out Rate | £24.50 |
Fees For Couples | Fee |
---|---|
Hourly Daytime Rate | £45.00 |
Hourly Night-time Rate | £39.00 |
Hourly Bank Holiday Rate | £90.00 |
Full Day Rate / Price Per Day | £540.00 |
Hourly Rate - Christmas Day | £90.00 |
Full Night Rate - Sleeping | £220.00 |
Full Night Rate - Awake | £320.00 |
Daytime Call Out Rate | £46.00 |
Night-time Call Out Rate | £47.50 |
Funding Types | |
---|---|
Region | London |
We Accept Self-Funding Clients | Yes |
Local Authority Funded Clients | Yes |
The Importance Of Meal Times |
---|
A balanced, nutritious diet is essential to maintaining health and wellbeing, our carers can prepare all types of meals for our clients, taking likes, dislikes and cultural needs into consideration. |
We Can Prepare |
---|
All day snacks, Breakfast, Dinner, Lunch, Cold Meals, Hot Meals, Snacks. |
Dietary Options |
---|
Pureed, Vegetarian. |
Our Photos |
---|
Activities Are So Important |
---|
As a part of your care arrangement, you will be supported with basic and physical activities of daily living to live as ordinary life as possible, suited to your abilities, at home and in the community. |
Our Photos |
---|
Staff Specialities |
---|
1 to 1 Activities, Birthday Celebrations, Board Games, Card Games, Cooking, Crafts, Crosswords, Excursions, Gardening, Knitting / Embroidery, Music Entertainment, Music Therapy, Painting, Quiz Games, Religious Services, Reminiscence, Word Games. |
Our Pets |
---|
A balanced, nutritious diet is essential to maintaining health and wellbeing, our carers can prepare all types of meals for our clients, taking likes, dislikes and cultural needs into consideration. |
How We Help With Your Pet |
---|
Feeding, Sanitation, Walking. |
Not yet rated.
We cover the Bromley area
BECKENHAM,,BROMLEY,WEST WICKHAM ,SWANLEY ,PENGE,CRYSTAL PALACE,ORPINGTON
BR 1,2,3,4,5,6,7 and 8
Beckenham BR2; BR3 BR7; Bromley BR1; Croydon CR0; ; BR2; BR7; Bromley BR1; Bromley BR1,BR2,BR3,BR4,BR5,BR6,BR7,,CRO,SE14,S; Croydon CR0; London SE14; London SE19; London SE20; London SE26; London SE27; London SE3; London SE6; London SE7; London SE9; London SW9; Orpington BR5; Orpington BR6; South Croydon CR2; Swanley BR8; West Wickham BR4
Our Registered Address is:
Unit 16
The Beechwood Centre, 40 Lower Gravel Road
Bromley
Kent
BR2 8GP
10,391
Care Homes
12,297
Home Care Services
1,406
Live-in Care Services
1,818
Retirement Living Developments
Autumna is the UK's largest and most comprehensive later-life living & elderly care directory. Our detailed search facility and team of expert advisors can help you find the best care homes, nursing homes, retirement homes, retirement villages, home care, and live-in care services for you or your loved one's needs. Our website is free to use, we are proudly independent, and we never take referral fees.