Profile Strength |
Fair 43%
![]() |
---|---|
Care Type | Home Care |
Care Category | Personal | Dementia | Respite |
Availability | Yes |
Regulator's Rating | Not Yet Rated |
Care Options | We Can Provide |
---|---|
Care Given | Companionship, Daily Respite Care, End of Life, Independent Living, Mental Healthcare, Palliative, Personal care, Reablement, Support for Couples. |
Disability Support | Bed Bound, Hearing Impairment, Physical Disability, Physically Frail, Requires Hoist , Speech Impairment, Visual Impairment, Walking Frame, Wheel Chair Bound. |
Housekeeping | Cleaning, DIY, Gardening, Household Admin, Laundry, Meal Preparation, Medical Appointments, Prescription Collection, Shopping, Tidying. |
Nursing Specialisms | Aids, Bariatric care, Cancer, Cerebral Palsy, Chronic Traumatic Encephalopathy (CTE), Crohns, Crohn's Disease, Depression, Diabetes, Epilepsy, Heart Disease, Huntington Disease, Liver Disease, Lung Disease, Motor Neurone Disease (MND), Multiple Sclerosis, Muscular Dystrophy (MD), Normal Pressure Hydrocephalus, Pain Management, Parkinson's Disease, Stroke, Traumatic Brain Injury, Ulcerative Colitis. |
Medication | By Mouth, Change Catheter, Electronic Medication Management, Suppository. |
Type Of Dementia | Mild Dementia, Moderate Dementia, Severe Dementia (EMI). |
Dementia Behaviour | Agitation / Restlessness, Challenging Behaviour, Disrupted Sleep Patterns, Mild Forgetfulness, Violent Behaviour, Wandering . |
Dementia Specialisms | Alzheimer's, Frontotemporal, Lewy Body, Mixed Dementias, Picks Disease, Vascular Dementia. |
Care Visits | 1 Hour, 2 Hours, 3 Hours, 30 Mins, 4 Hours, 6 Hours, Days, Full Day, Full Day & Night, Hours, Min, Night Service (awake / waking), Sitting-in Service, Sleep-in Service, Weeks. |
Transport | Mobility car available, Will accompany on Public Transport, Will drive client's vehicle. |
Technology | Automatic Medication Reminders, Emergency Response, Family Apps, GPS Tracking, Key Safes. |
Not yet rated.
We cover the Bromley area
BECKENHAM,,BROMLEY,WEST WICKHAM ,SWANLEY ,PENGE,CRYSTAL PALACE,ORPINGTON
BR 1,2,3,4,5,6,7 and 8
Beckenham BR2; BR3 BR7; Bromley BR1; Croydon CR0; ; BR2; BR7; Bromley BR1; Bromley BR1,BR2,BR3,BR4,BR5,BR6,BR7,,CRO,SE14,S; Croydon CR0; London SE14; London SE19; London SE20; London SE26; London SE27; London SE3; London SE6; London SE7; London SE9; London SW9; Orpington BR5; Orpington BR6; South Croydon CR2; Swanley BR8; West Wickham BR4
Our Registered Address is:
Unit 16
The Beechwood Centre, 40 Lower Gravel Road
Bromley
Kent
BR2 8GP
Unit 2, Concord House, 41 Overy Street, Dartford, Kent, DA1 1UP
Personal | Dementia
Care Provider:269 Worsley Bridge Road, Beckenham, Greater London, BR3 1RW
Personal | Dementia | Respite
10,439
Care Homes
12,338
Home Care Services
1,651
Live-in Care Services
1,831
Retirement Living Developments
Autumna is the UK's largest and most comprehensive later-life living & elderly care directory. Our detailed search facility and team of expert advisors can help you find the best care homes, nursing homes, retirement homes, retirement villages, home care, and live-in care services for you or your loved one's needs. Our website is free to use, we are proudly independent, and we never take referral fees.