Profile Strength |
Fair 43%
|
---|---|
Care Type | Home Care |
Care Category | Personal | Dementia | Respite |
Availability | Yes |
Regulator's Rating | Good |
Care Options | We Can Provide |
---|---|
Care Given | Companionship, Convalescence, End of Life, High Dependency, Independent Living, Learning Disability (ALD), Mental Healthcare, Palliative, Personal care, Reablement, Rehabilitation, Support for Couples. |
Disability Support | Bed Bound, Hearing Impairment, Physical Disability, Physically Frail, Requires Hoist , Speech Impairment, Visual Impairment, Walking Frame, Wheel Chair Bound. |
Housekeeping | Cleaning, Household Admin, Laundry, Meal Delivery service, Meal Preparation, Prescription Collection, Shopping, Tidying, Transportation. |
Nursing Specialisms | Aids, Alcohol and Drugs misuse, Bariatric care, Cancer, Cerebral Palsy, Chronic Traumatic Encephalopathy (CTE), Creutzfeldt-Jakob Disease, Crohns, Crohn's Disease, Depression, Diabetes, Epilepsy, Heart Disease, Huntington Disease, Korsakoff, Liver Disease, Lung Disease, Motor Neurone Disease (MND), Multiple Sclerosis, Muscular Dystrophy (MD), Normal Pressure Hydrocephalus, Parkinson's Disease, Posterior Cortical Atrophy, Prader Willi Syndrome, Schizophrenia, Stroke, Traumatic Brain Injury, Ulcerative Colitis. |
Medication | By Mouth. |
Type Of Dementia | Mild Dementia, Moderate Dementia, Severe Dementia (EMI). |
Dementia Behaviour | Challenging Behaviour, Wandering . |
Dementia Specialisms | Alzheimer's, Frontotemporal, Lewy Body, Mixed Dementias, Picks Disease, Vascular Dementia. |
Care Visits | 1 Hour, 2 Hours, 3 Hours, 30 Mins, 4 Hours, 6 Hours, Days, Full Day, Full Day & Night, Hours, Min, Night Service (awake / waking), Sitting-in Service, Sleep-in Service, Weeks. |
Transport | Carer provides own vehicle, Will accompany on Public Transport. |
Technology | Automatic Medication Reminders, Family Apps, Home Automation, Home Safety Monitoring, Key Safes, Personal Alarm, Telehealth Monitoring. |
Current Ratings | |
---|---|
CQC Registered | Yes |
Overall | Good |
Safe | Good |
Well Led | Good |
Caring | Good |
Responsive | Good |
Effective | Good |
Inspection Reports | |
Last inspected | 23rd June 2022 |
Last rated | 13th July 2022 |
Current Report |
Richardson Home Care Home Care service - Care Quality Commission (cqc.org.uk) |
Historic Reports |
Richardson Home Care Home Care service - Care Quality Commission (cqc.org.uk) |
Registration Date | 21st April 2021 |
We cover Newcastle upon Tyne:
Arthurs Hill, Bell's Close, Benton Square, Benwell, Benwell Grange, Blakelaw, Byker, Chinatown, Cowgate, Coxlodge, Denton, Denton Burn, East Denton, Elswick, Fawdon, Fenham, Forest Hall, Gosforth, Grange Park, High Heaton, Jesmond, Kenton, Kenton Bank Foot, Kingston Park, Leazes, Longbenton, Melton Park, Newcastle City, North Kenton, North Shields, North Tyneside, Ouseburn Palmersville, Ponteland, Shieldfield, South Heaton, Spital Tongues, St Anthony's, Tyne and Wear, Walker, Walkergate
Our Registered Address is:
The Grainger Suite
Dobson House, Regent Centre
Gosforth
Newcastle upon Tyne
NE3 3PF
1st Floor, The Boathouse, Water Row, Newburn, Newcastle upon Tyne, NE15 8NL
Personal | Dementia | Respite
The Grainger Suite, Regent Centre, Gosforth, Newcastle upon Tyne, Newcastle Upon Tyne, NE3 3PF
Personal | Dementia | Respite
Office 1.2, Royal Quays Business Centre, Coble Dene, Royal Quays, North Shields, Tyne and Wear, NE29 6DE
Personal | Dementia | Respite
10,393
Care Homes
12,309
Home Care Services
1,374
Live-in Care Services
1,821
Retirement Living Developments
Autumna is the UK's largest and most comprehensive later-life living & elderly care directory. Our detailed search facility and team of expert advisors can help you find the best care homes, nursing homes, retirement homes, retirement villages, home care, and live-in care services for you or your loved one's needs. Our website is free to use, we are proudly independent, and we never take referral fees.